Tenjin管理画面にはどのような指標が含まれていますか? #
Tenjinの管理画面を使用すると、アプリ開発者は、マーケターが意思決定を行う際に使用する一般的な分析結果にすばやくアクセスできます。
ダッシュボードの列の上部にあるメトリック名にカーソルを合わせると、メトリックの定義と式を確認できます。

Edit Metricsタブでメトリックカテゴリを調べると、利用可能なすべてのメトリックを簡単に見つけて整理できます。

以下は、Tenjinダッシュボードで利用可能な指標と一般的なコホートの完全なリストです。
#
メトリクスのリスト #
ユーザー獲得指標 #
| レポートタイプ | 省略名 | 名称 | 説明 |
|---|---|---|---|
| UA | IAP Rev | IAP Revenue | Total In App Purchase Amount ($) |
| UA | IAP ARPDAU | IAP Revenue Per Daily Active Users | Average amount of IAP Revenue per DAU ($) |
| UA | In App Purchase LTV | In App Purchase LTV | Average In App Purchase Amount ($) |
| UA | In App Purchase LTV / User | In App Purchase LTV / User | Average In App Purchase LTV per User Amount ($) |
| UA | N-Day IAP LTV | N-Day IAP LTV | Cumulative IAP revenue N days after Install |
| UA | N-Day IAP LTV / User | N-Day IAP LTV / User | Average N-Day In App Purchase LTV per User Amount ($) |
| UA | N-Day IAP ROAS | N-Day Ad ROAS | Average N-Day ROAS Percentage (%) Amount of cumulative IAP revenue N days after Install divided by spend |
| UA | N-Day IAP ROI | N-Day Ad ROI | Average N-Day ROI Percentage (%) Amount of cumulative profit (IAP revenue N days after Install – spend) divided by spend |
| UA | Lifetime IAP ROI | Lifetime IAP ROI | Average In App Purchase ROI Percentage (%) |
| UA | IAP Profit Margin | IAP Profit Margin | IAP Revenue – Spend |
| UA | Ad Revenue (Ad Network) | Ad Revenue (Ad Network) | Total Ad Revenue Amount estimated by Tenjin ($) |
| UA | Ad Revenue (Ad Mediation) | Ad Revenue (Ad Mediation) | Total Ad Mediation Value ($) |
| UA | Ad ARPDAU (Ad Network) | Ad Revenue Per Daily Active Users (Ad Network) | Average amount of Ad Revenue per DAU ($) |
| UA | Ad ARPDAU (Ad Mediation) | Ad Revenue Per Daily Active Users (Ad Mediation) | Average amount of Ad Mediation Revenue per DAU ($) |
| UA | Ad Revenue LTV (Ad Network) | Ad Revenue LTV (Ad Network) | Total Ad Revenue LTV Amount estimated by Tenjin ($) |
| UA | Ad Revenue LTV / User (Ad Network) | Ad Revenue LTV / User (Ad Network) | Total Ad Revenue estimated by Tenjin per User Amount ($) |
| UA | Ad Revenue LTV / User (Ad Mediation) | Ad Mediation LTV / User (Ad Mediation) | N-Day Ad Mediation LTV per user ($) |
| UA | N-Day Ad LTV (Ad Network) | N-Day Ad Revenue LTV (Ad Network) | Cumulative ad revenue N days after Install |
| UA | N-Day Ad LTV (Ad Mediation) | N-Day Ad Revenue LTV (Ad Mediation) | Cumulative Ad Mediation revenue N days after Install ($) |
| UA | N-Day Ad LTV / User (Ad Network) | N-Day Ad Revenue LTV / User (Ad Network) | Average N-Day Ad Revenue LTV estimated by Tenjin per User Amount ($) |
| UA | N-Day Ad ROAS (Ad Network ) | N-Day Ad ROAS (Ad Network) | Average N-Day ROAS Percentage (%) Amount of cumulative ad revenue (Ad Network) N days after Install divided by spend |
| UA | N-Day Ad ROAS (Ad Mediation ) | N-Day Ad ROAS (Ad Mediation) | Average N-Day ROAS Percentage (%) Amount of cumulative ad revenue (Ad Mediation) N days after Install divided by spend |
| UA | N-Day Ad ROI (Ad Network) | N-Day Ad ROI (Ad Network) | Average N-Day ROI Percentage (%) Amount of cumulative profit (ad revenue (Ad Network) N days after Install – spend) divided by spend |
| UA | N-Day Ad ROI (Ad Mediation) | N-Day Ad ROI (Ad Mediation) | Average N-Day ROI Percentage (%) Amount of cumulative profit (ad revenue (Ad Mediation) N days after Install – spend) divided by spend |
| UA | Lifetime Ad ROI (Ad Network) | Lifetime Ad ROI (Ad Network) | Average Ad Network revenue ROI Percentage (%) |
| UA | Lifetime Ad ROI (Ad Mediation) | Lifetime Ad ROI (Ad Mediation) | Average Ad mediation revenue ROI Percentage (%) |
| UA | Ad Revenue Profit Margin (Ad Mediation) | Ad Revenue Profit Margin (Ad Mediation) | Ad Revenue (Ad Mediation) – Spend |
| UA | Ad Revenue Profit Margin (Ad Network) | Ad Revenue Profit Margin (Ad Network) | Ad Revenue (Ad Network) – Spend |
| UA | All Revenue (Ad Network + IAP) | All Revenue (Ad Network + IAP) | All Revenue Amount (IAP + Ad Network) ($) |
| UA | All ARPDAU (Ad Revenue + IAP) | All Revenue per Daily Active Users (Ad Revenue + IAP) | Average amount of All Revenue (IAP + Ad Network) per DAU ($) |
| UA | All ARPDAU (Ad Mediation + IAP) | All Revenue Per Daily Active Users All ARPDAU (Ad Revenue + IAP) | Average amount of All Ad Revenue (Ad Mediation + IAP) per DAU |
| UA | N-Day All LTV (Ad Network + IAP) | N-Day All LTV (Ad Network + IAP) | Cumulative all revenue (IAP + Ad Network) N days after the Install |
| UA | N-Day All LTV (Ad Mediation + IAP) | N-Day All LTV (Ad Mediation + IAP) | Cumulative all revenue (IAP + Ad Mediation) N days after the Install |
| UA | N-Day All LTV / User (Ad Network + IAP) | N-Day All LTV / User (Ad Network + IAP) | Cumulative all revenue (IAP + Ad Network) N days after Install divided by total users on 0-Day |
| UA | N-Day All LTV / User (Ad Mediation + IAP) | N-Day All Ad Mediation LTV / User (Ad Mediation + IAP) | Cumulative all revenue (IAP + Ad Mediation) N days after Install divided by tracked installs |
| UA | All LTV (Ad Network + IAP) | All LTV (Ad Network + IAP) | All LTV (IAP + Ad Revenue) |
| UA | All LTV (Ad Mediation + IAP) | All LTV (Ad Mediation + IAP) | All LTV (Ad Mediation + IAP) |
| UA | All LTV / User (Ad Network + IAP) | All LTV / User (Ad Network + IAP) | All Revenue (IAP + Ad Network) per User Amount ($) |
| UA | All LTV / User (Ad Network + IAP) | All LTV / User (Ad Network + IAP) | All Revenue (IAP + Ad Network) per User Amount ($) |
| UA | N-Day All ROAS (Ad Network + IAP) | N-Day All ROAS (Ad Network + IAP) | Average N-Day ROAS Percentage (%) Amount of cumulative all revenue (Ad Network + IAP) N days after Install divided by spend |
| UA | N-Day All ROAS (Ad Mediation + IAP) | N-Day All ROAS (Ad Mediation + IAP) | Average N-Day ROAS Percentage (%) Amount of cumulative Ad Mediation revenue + IAP N days after Install divided by spend |
| UA | N-Day All ROI (Ad Network + IAP) | N-Day All ROI (Ad Network + IAP) | Average N-Day ROI Percentage (%) Amount of cumulative total profit (all revenue (Ad Network + IAP) N days after Install – spend) divided by spend |
| UA | N-Day All ROI (Ad Mediation + IAP) | N-Day All Ad Mediation ROI (Ad Mediation + IAP) | Average N-Day ROI Percentage (%) Amount of cumulative Ad Mediation + IAP Revenue (Total Revenue N days after Install – spend) divided by spend |
| UA | Lifetime All ROI (Ad Network + IAP) | Lifetime All ROI (Ad Network + IAP) | Average Lifetime ROI (Ad Network + IAP) Percentage (%) |
| UA | Lifetime All ROAS (Ad Network + IAP) | Lifetime All ROAS (Ad Network + IAP) | Average Lifetime All ROAS Percentage (%) |
| UA | Lifetime All ROI (Ad Mediation + IAP) | Lifetime All ROI (Ad Mediation + IAP) | Lifetime All ROI (Ad Mediation + IAP) |
| UA | Lifetime All ROAS (Ad Mediation + IAP) | Lifetime All ROAS (Ad Mediation + IAP) | Lifetime All ROAS (Ad Mediation + IAP) |
| UA | N-Day All pLTV (Ad Mediation + IAP) | N-Day All pLTV (Ad Mediation + IAP) | Cumulative predicted revenue (IAP + Ad Mediation Revenue) N-Days after Install (Currently up to 30-Days cohorts supported) |
| UA | N-Day All pROAS (Ad Mediation + IAP) | N-Day All pROAS (Ad Mediation + IAP) | Average N-Day Predicted ROAS Percentage (%) Amount of cumulative All pLTV (Ad Mediation + IAP) N days after Install divided by spend (Currently up to 30-Days cohorts supported) |
| UA | N-Day All pROI (Ad Mediation + IAP) | N-Day All pROI (Ad Mediation + IAP) | Average N-Day Predicted ROI Percentage (%) Amount of cumulative (All pLTV (Ad Mediation + IAP) N days after Install – spend) divided by spend (Currently up to 30-Days cohorts supported) |
| UA | All Profit Margin (Ad Mediation + IAP) | All Profit Margin (Ad Mediation + IAP) | All Revenue (Ad Mediation + IAP) – Spend |
| UA | All Profit Margin (Ad Network + IAP) | All Profit Margin (Ad Network + IAP) | All Revenue (Ad Network + IAP) – Spend |
| UA | DAU | Daily Active Users | Number of unique users (advertising_id) per day |
| UA | N-Day Users | N-Day Retained Users | Total number of users retained after N-Day of installing the app |
| UA | Lifetime Ret | Lifetime Retention | Cohorted N-day Retention Rate |
| UA | N-Day Ret % | N-Day Retention Rate | Average N-Day Retention Rate Percentage (%) |
| UA | Total Fraud Events | Total Fraud Events | Sum of blocked clicks and fradulent purchases |
| UA | Blocked Clicks | Blocked Clicks | The number of clicks we blocked based on mean time to Install(MTTI). We currently use 1 second for the MTTI threshold as default. |
| UA | Blocked Device Events | Blocked Device Events | Number of test device events |
| UA | Fradulent Purchases | Fraudulent Purchases | Number of purchases marked as fradulent |
| UA | Blocked Fradulent Rev | Blocked Fraudulent Revenue | Total Blocked Fraudulent Revenue Amount ($) |
| UA | Reported Clicks | Reported Clicks | Number of times the ad was clicked reported by Ad Networks |
| UA | Clicks Diff | Clicks Difference | Total Clicks Difference. Formula : Reported Clicks – Tracked Clicks |
| UA | Clicks Difference Percent | Clicks Difference Percent | Average Clicks Difference Percentage (%) Formula : 100 – 100 * Tracked Clicks / Reported Clicks |
| UA | Lifetime Cost / User | Lifetime Cost per Retained User | Cohorted Cost Per N-Day Retained User |
| UA | CPC | Cost-Per-Click (CPC) | Average CPC Amount ($) spend/reported clicks |
| UA | CPI | Cost-Per-Install (CPI) | Average CPI Amount ($) spend/Reported Installs |
| UA | CPM | Cost-Per-1000-Impressions (CPM) | Average CPM Amount ($) 1000 * spend/reported impressions |
| UA | CPR | Completion Rate (CPR) | Average CPR Percentage (%) 100 * Reported Installs / reported impressions |
| UA | CTR | Click-Through-Rate (CTR) | Average CTR Percentage (%) 100* reported clicks / reported impressions |
| UA | CVR | Conversion Rate (CVR) | Average CVR Percentage (%) 100 * Reported Installs / reported clicks |
| UA | Impressions | Reported Impressions | Number of times your ad was displayed |
| UA | Reported installs | Reported installs | Number of installs reported by Ad Networks |
| UA | Installs Diff | Installs Difference | Total Installs Difference. Reported Installs – Tracked Installs |
| UA | Installs Difference Percent | Installs Difference Percent | Average Installs Difference Percentage (%). 100 – 100 * Tracked Installs / Reported Installs |
| UA | Impressions (Ad Mediation) | Total impressions in the given time period | Total impressions in the given time period |
| UA | IMPDAU (Ad Mediation) | Average impressions per user in the given time period | Total Impressions divided by Total Daily Active Users |
| UA | Lifetime Active Days / User | Lifetime Active Days per User | Average number of active days for a user |
| UA | Sessions | Sessions | Average Sessions |
| UA | Lifetime Sess / User | Lifetime Sessions Per User | Average Sessions per User |
| UA | Spend | Spend | Amount spent to acquire users (in USD) |
| UA | tCPI | Cost-Per-Tracked Install (tCPI) | Average tCPI Amount ($) spend / tracked installs |
| UA | Tracked Clicks | Tracked Clicks | Number of times your ad was clicked (Tenjin tracked) |
| UA | Tracked CVR | Tracked Conversion Rate (CVR) | Average CVR Percentage (%) 100 * tracked installs / tracked clicks |
| UA | Tracked Impressions | Tracked Impressions | Number of impressions tracked by Tenjin |
| UA | Tracked Installs | Tracked Installs | Number of Installs tracked by Tenjin |
| UA | Tracked Reinstalls | Tracked Reinstalls | Number of Reinstalls tracked by Tenjin |
| UA | CP N-Day User | Cost Per N-Day Retained User | Cost per users that comes back N days after Install (installs here are reported by the Ad Network). Formula – spend * (users_0d/Reported Installs) / users_Nd |
| UA | N-Day Sess | N-Day Sessions | Number of times an app was opened after post Install on the day of Install (N day) |
| UA | CP K N-Day Sessions | Cost per 1000 N-Day Sessions | Average Cost per 1000 N-Day Sessions Amount ($) |
| UA | Purchasers | Unique Purchasers | Number of the unique purchasers |
| UA | Transactions | Purchase Transactions | Number of the total purchase counts |
| UA | N-Day Cost / Purchase | N-Day Cost Per Purchase Transactions | Cost divided by cumulative total purchase counts N days after the Install |
| UA | N-Day Cost / Purchaser | N-Day Cost Per Returning Purchaser | Cost divided by returning purchase user N days after the Install |
| UA | N-Day Cumul Revenue | N-Day Cumulative Purchase Revenue | Cumulative purchase revenue N days after the Install |
| UA | N-Day Revenue / User | N-Day Cumulative Purchase Revenue per Acquired User | Cumulative purchase revenue N days after the Install, divided by the number of acquired users |
| UA | N-Day Cumul Txns | N-Day Cumulative Purchase Transactions | Cumulative purchase counts N days after the Install |
| UA | N-Day Txns per User | N-Day Cumulative Purchase Transactions per Acquired User | Cumulative purchase counts N days after the Install, divided by the number of acquired users |
| UA | N-Day Participation | N-Day Purchaser Participation | Percent of unique purchasers N days after the Install out of the number of acquired users |
| UA | N-Day Purchasers | N-Day Unique Purchasers | Cumulative unique purchasers N days after the Install |
| UA | Average | Average Purchase Value per Transaction | Total purchase revenue, divided by total purchase counts |
| UA | Revenue | Purchase Revenue | Total purchase revenue |
広告収益化指標 #
| レポートタイプ | 省略名 | 名称 | 説明 |
|---|---|---|---|
| AM | Reported Ad Revenue | Reported Ad Revenue | Total Ad Revenue reported by Ad Network ($) |
| AM | eCPC | Effective Cost per Click (eCPC) | Ad Revenue per Click ($) |
| AM | eCPM | Effective Cost per Mille (eCPM) | Ad Revenue per 1000 Impressions ($) |
| AM | Reported Clicks | Reported Clicks | Total Clicks reported by Ad Network |
| AM | Impressions | Reported Impressions | Total Impressions reported by Ad Network |
SKAdNetwork Metrics #
| レポートタイプ | 省略名 | 名称 | 説明 |
|---|---|---|---|
| SKAN | Conversions | Conversions | Number of Conversion postbacks forwarded by Ad Networks (includes redownloads and first downloads) |
| SKAN | Conversion Value Average | Conversion Value Average | Average of Conversion Values forwarded by Ad Networks (includes redownloads and first downloads) |
| SKAN | Conversion Value Total | Conversion Value Total | Sum of Conversion Values forwarded by Ad Networks (includes redownloads and first downloads) |
| SKAN | Ad Network SKAN Installs | Ad Network SKAN Installs | Number of Conversion postbacks received for first downloads forwarded by Ad Networks |
| SKAN | First Download CV Avg | First Download Conversion Value Average | Average Conversion Value for first downloads forwarded by Ad Networks |
| SKAN | First Download CV Total | First Download Conversion Value Total | Sum of Conversion Values for first downloads forwarded by Ad Networks |
| SKAN | Redownloads | Redownloads | Number of Conversion postbacks received for redownloads forwarded by Ad Networks |
| SKAN | Redownload CV Avg | Redownload Conversion Value Average | Average Conversion Value for redownloads forwarded by Ad Networks |
| SKAN | Redownload CV Total | Redownload Conversion Value Total | Sum of Conversion Values for redownloads forwarded by Ad Networks (includes redownloads and first downloads) |
| SKAN | Assists | Assists | Ad Network forwarded ad impressions that were shown to a user that ultimately downloaded the app, but were not awarded with an Attribution. Introduced in SKAdNetwork 3.0, this corresponds to postbacks with did-win=false. |
| SKAN | Redownload Assists | Redownload Assists | Number of Assist postbacks received for redownloads forwarded by Ad Networks |
| SKAN | First Download Assists | First Download Assists | Number of Assist postbacks received for first downloads forwarded by Ad Networks |
| SKAN | Apple Conversions | Apple Conversions | Number of Conversion postbacks forwarded by Apple (includes redownloads and first downloads) |
| SKAN | Apple Conversion Value Average | Apple Conversion Value Average | Average of Conversion Values forwarded by Apple (includes redownloads and first downloads) |
| SKAN | Apple Conversion Value Total | Apple Conversion Value Total | Sum of Conversion Values forwarded by Apple |
| SKAN | Apple SKAN Installs | Apple SKAN Installs | Number of Conversion postbacks received for first downloads forwarded by Apple |
| SKAN | Apple First Download CV Avg | Apple First Download CV Avg | Average Conversion Value for first downloads forwarded by Apple |
| SKAN | Apple First Download CV Total | Apple First Download CV Total | Sum of Conversion Values for first downloads forwarded by Apple |
| SKAN | Apple Redownloads | Apple Redownloads | Number of Conversion postbacks received for redownloads forwarded by Apple |
| SKAN | Apple Redownload CV Avg | Apple Redownload CV Avg | Average Conversion Value for redownloads forwarded by Apple |
| SKAN | Apple Redownload CV Total | Apple Redownload Conversion Value Total | Sum of Conversion Values for redownloads forwarded by Apple |
| SKAN | Apple Assists | Apple Assists | Apple forwarded ad impressions that were shown to a user that ultimately downloaded the app, but were not awarded with an Attribution. Introduced in SKAdNetwork 3.0, this corresponds to postbacks with did-win=false. |
| SKAN | Apple Redownload Assists | Apple Redownload Assists | Number of Assist postbacks received for redownloads forwarded by Apple |
| SKAN | Apple First Download Assists | Apple First Download Assists | Number of Assist postbacks received for first downloads forwarded by Apple |
レポートの種類
UA:ユーザー獲得
AM: 広告収益
SKAN: SKAdNetwork
N-Day指標はすべてコホート指標であり、取得日ごとにグループ化されています。その他のコホート化されていない指標はすべて暦日ごとにグループ化されています。詳細は下記をご覧ください。
管理画面上でのコホート #
ユーザーの集合をコホートと定義できるため、Tenjinの管理画面は、マーケティングデータを分析する際に最も一般的なコホートに着目します。
マーケターが通常理解したいと考える一般的なコホートは以下のとおりです。
- 獲得日付 - 獲得日ごとにユーザをセグメント、グループすることは最も重要な分析手法の一つです。これにより、x日継続率、x日LTVなどが計算されます。
- ユーザーディメンション – チャネル、キャンペーン、国、クリエイティブごとにユーザーをセグメント化およびグループ化することで、マーケターはさまざまな側面から指標を確認できます。これらのディメンションに基づいてユーザーを分析することで、どのユーザーがアプリを必要としているか、どのユーザーが必要としていないかについての洞察が得られます。
すべてのカスタムコホート分析と最適化のために、DataVaultはこれらの洞察を提供できる強力なツールです。DataVaultのマーケティング担当者は、生データでのみアクセス可能な様々なディメンションや指標に基づいてカスタムコホートを構築します。例として、advertising_idレベルのデータをダウンロードすることで、マーケティング担当者は継続的なキャンペーン最適化のためのそっくりオーディエンスを構築することができます。.