RDE and CDE exports use the same columns. The columns in your file depend on the event types you select. A column can be empty when it doesn’t apply to a row or the data isn’t available.
Column definitions #
| Column | Type | Description | Example |
|---|---|---|---|
| acquired_at | timestamp | When the user was acquired (attributed). | 2026-08-20 09:00:00 |
| ad_mediation_ad_format | string | Ad Format of the impression, such as banner, interstitial, rewarded, native, or MREC. | Rewarded |
| ad_mediation_network | string | Ad Network that served the impression. | AdMob |
| ad_mediation_placement | string | Ad placement name or ID. | rewarded_home |
| ad_mediation_provider | string | Mediation platform that reported the impression. | max |
| ad_mediation_revenue_microcents | bigint | Impression revenue in USD microcents. Divide by 100,000,000 to get USD. | 22000 (= USD 0.00022) |
| ad_network_name | string | Ad Network of the attributed campaign. | Google Ads |
| advertising_id | string | Advertising ID: IDFA on iOS, GAID on Android, Fire Advertising ID on Amazon, OAID on other Android stores. Empty when the user limits ad tracking or doesn’t allow tracking. | 29eeb1610fe74997b6d53f02e9711f8c |
| analytics_installation_id | string | Tenjin ID for the app installation. Changes when the app is reinstalled. | f024e65f3dd94f16983726bcef192d68 |
| app_id | string | Tenjin app ID. | ee270433-b7da-4e0f-9b03-8dd25d89da49 |
| app_name | string | App name in Tenjin. | Word Search |
| app_version | string | App version. | 3.2.1 |
| attributable | boolean | Whether the click or impression could be used for Attribution. | true |
| attribution_strategy | string | How the user was attributed, such as click or impression. | click |
| bundle_id | string | iOS Bundle ID or Android package name. | com.example.game |
| campaign_id | string | Tenjin campaign ID. Empty for organic users. | b1d67331-204b-4ee3-9cac-7c0f0f33b5bf |
| campaign_name | string | Campaign name. Empty for organic users. | US_iOS_WordSearch_Q1 |
| coarse_conversion_value | string | SKAN coarse Conversion value: low, medium, or high. | medium |
| conversion_value | integer | SKAN fine Conversion value (0–63). | 33 |
| country | string | Two-letter country code. | US |
| created_at | timestamp | When the event happened. | 2026-08-24 14:32:00 |
| creative_id | string | Tenjin creative ID. | c1d2e3f4-a5b6-7890-c1d2-e3f4a5b67890 |
| creative_name | string | Creative name. | spring_video_01 |
| currency | string | Currency code of the transaction. | USD |
| customer_user_id | string | Your user ID, if you set one in the SDK or S2S integration. | user_12345 |
| developer_device_id | string | IDFV on iOS, App Set ID on Android. | b6bc48fe0ce949e4b229ce6c55663fca |
| device | string | Device model. | iPhone15,2 |
| engaged_at | timestamp | When the attributed click or impression happened. | 2026-08-19 17:32:00 |
| engagement_type | string | Type of the attributed engagement: click or impression. | click |
| event | string | Event name: open for app opens, your event name for custom events, or the subscription status (see Subscription Event values). | level_complete |
| event_type | string | Row type: event, purchase, subscription, click, impression, Install, or reinstall. | purchase |
| fraud_processed_at | timestamp | When Tenjin flagged the record as fraud. | 2026-08-24 14:35:12 |
| fraud_reason_code | string | Why Tenjin flagged the record as fraud. | FRAUDULENT_PURCHASE |
| fraud_rule_id | string | ID of the fraud rule that flagged the record. | 5948c959-ba2e-4b9c-b365-bbd5e8b88341 |
| iab_tcf | string | IAB TCF purpose-consent string from the device. | 11011 |
| ip_address | string | IP address of the device. | 203.0.113.10 |
| limit_ad_tracking | integer | 1 if the user limits ad tracking, 0 if not. | 1 |
| lock_window | boolean | SKAN flag to lock the Conversion window early. | false |
| os_version | string | Operating system version. | 17.6 |
| platform | string | App platform: ios, android, amazon, or android_other. | android |
| price | double | Price per unit, in the transaction currency. | 9.99 |
| product_id | string | Store product ID. | com.example.game.coinpack1 |
| purchase_state | integer | Receipt validation result (see purchase_state values). | 3 |
| quantity | integer | Number of units purchased. | 1 |
| receipt | string | Store receipt of the purchase. On iOS, a Base64-encoded App Store receipt. On Android, the Google Play purchase data as JSON. | iOS: MIIT0wYJKoZIhvcNAQcC… ; Android: {“orderId”:”GPA.0000-0000-0000-00000″, …} |
| referrer | string | Install referrer (Android). | utm_source=example |
| remote_campaign_id | string | Campaign ID from the Ad Network. | 6026825090762 |
| remote_click_id | string | Click or impression ID from the Ad Network. | network_click_123 |
| remote_creative_id | string | Creative ID from the Ad Network. | 23851234567890123 |
| revenue | bigint | Net revenue in USD cents, after the store’s cut. Divide by 100 to get USD. | 699 |
| sdk_version | string | Tenjin SDK version. | 1.17.4 |
| site_id | string | Sub-publisher or source app ID from the Ad Network. | publisher_42 |
| source_campaign_id | string | Tenjin ID of the campaign the user was attributed to. Empty for organic users. | 18a0c1d6-02a2-4188-bbc0-0fe38dbcc37e |
| source_uuid | string | ID of the click or impression the user was attributed to. Matches uuid in Ad Engagements exports. | 0df8ccda-372b-4e9e-8fdc-dfa0eb0c333e |
| store_deduction | string | Custom store deduction set for the app, if any. | 0.15 |
| store_id | string | App store ID. | 887212194 |
| sub_campaign | string | Ad set or ad group from the Ad Network. | adset_winter_sale |
| total_revenue | bigint | Gross revenue in USD cents, before the store’s cut. Divide by 100 to get USD. | 999 |
| tracking_status | integer | iOS App Tracking Transparency status (see tracking_status values). | 3 |
| transaction_id | string | Store transaction ID. | GPA.0000-0000-0000-00000 |
| user_agent | string | User agent of the device. | Mozilla/5.0 … |
| uuid | string | Unique ID of the row. | a3e3e535-a32c-4887-9c91-3160c91b3876 |
| value | bigint | Value sent with a custom event. | 42 |
Subscription Event values #
| Value | Meaning |
|---|---|
| trial_new | Free trial started. |
| trial | Free trial still active. |
| active_new | Paid subscription started. |
| active | Paid subscription renewed or still active. |
| churn | User turned off auto-renew. Subscription is active until the period ends. |
| trial_churn | User turned off auto-renew during the free trial. |
| cancelled | Subscription expired. |
purchase_state values #
| Value | Meaning |
|---|---|
| 0 | Unknowable: no receipt was sent. |
| 1 | Unverified: the receipt couldn’t be verified with the store. |
| 2 | Fraudulent: the receipt failed validation. |
| 3 | Verified: the receipt was validated with the store. |
| 4 | Sandbox: test purchase. |
| 5 | Duplicate: the purchase was already recorded. |
| 6 | Stale: the purchase arrived more than three days late. |
tracking_status values #
| Value | Meaning |
|---|---|
| 0 | Not determined |
| 1 | Restricted |
| 2 | Denied |
| 3 | Authorized |